Bell Schedule
Benicia High School operates on a modified block schedule with a mix of traditional 6-period days and block 3-period days. Please see below for the full range of schedules based on the type of week. Please use the district and school calendars as a reference for the 4-day and 3-day weeks. We will provide dates for the common planning time (CPT) dates and minimum day weeks prior to the start of the school year. This information can also be found on our school’s calendar, available on the school website, and in the monthly newsletter.
TRADITIONAL 6 PERIOD DAY
Period / Description | Start Time | End Time |
---|---|---|
Early Bird | 7:30 AM | 8:25 AM |
Period 1 | 8:30 AM | 9:27 AM |
Period 2 | 9:35 AM | 10:32 AM |
Brunch | 10:32 AM | 10:39 AM |
Period 3 | 10:47 AM | 11:44 AM |
Period 4 | 11:52 AM | 12:49 PM |
Lunch | 12:49 PM | 1:25 PM |
Period 5 | 1:33 PM | 2:30 PM |
Period 6 | 2:38 PM | 3:35 PM |
BLOCK 4 PERIOD DAY
Period / Description | Start Time | End Time |
---|---|---|
Early Bird | 7:30 AM | 8:25 AM |
Period (1) / (2) | 8:30 AM | 9:56 AM |
Homeroom | 10:04 AM | 10:14 AM |
Access | 10:14 AM | 11:14 AM |
Brunch | 11:14 AM | 11:21 AM |
Period (3) / (4) | 11:29 AM | 12:55 PM |
Lunch | 12:55 PM | 1:31 PM |
Period (5) / (6) | 1:39 PM | 3:05 PM |
TPT FRIDAY
Period / Description | Start Time | End Time |
---|---|---|
Early Bird | 7:39 AM | 8:25 AM |
Period 1 | 8:30 AM | 9:16 AM |
Period 2 | 9:24 AM | 10:10 AM |
Brunch | 10:10 AM | 10:17 AM |
Period 3 | 10:25 AM | 11:11 AM |
Period 4 | 11:19 AM | 12:05 PM |
Lunch | 12:05 PM | 12:41 PM |
Period 5 | 12:49 PM | 1:35 PM |
Period 6 | 1:43 PM | 2:29 PM |
Common Planning Time for Teachers | 2:29 PM | 3:35 PM |
TPT RALLY DAY
Period / Description | Start Time | End Time |
---|---|---|
Early Bird | 7:45 AM | 8:25 AM |
Period 1 | 8:30 AM | 9:10 AM |
Period 2 | 9:18 AM | 9:58 AM |
Brunch | 9:58 AM | 10:06 AM |
Period 3 | 10:13 AM | 10:53 AM |
Period 4 | 11:01 AM | 11:41 AM |
Lunch | 11:41 AM | 12:17 PM |
Period 5 | 12:25 PM | 1:05 PM |
Period 6 | 1:13 PM | 1:53 PM |
Rally | 2:01 PM | 2:29 PM |
MINIMUM DAY
Period / Description | Start Time | End Time |
---|---|---|
Early Bird | 7:50 AM | 8:25 AM |
Period 1 | 8:30 AM | 9:05 AM |
Period 2 | 9:13 AM | 9:48 AM |
Period 3 | 9:56 AM | 10:31 AM |
Brunch | 10:31 AM | 10:41 AM |
Period 4 | 10:49 AM | 11:24 AM |
Period 5 | 11:32 AM | 12:07 PM |
Period 6 | 12:15 PM | 12:50 PM |
FINALS SCHEDULE DAY 1 & 2
Period / Description | Start Time | End Time |
---|---|---|
Early Bird | 7:30 AM | 8:25 AM |
1st Final | 8:30 AM | 10:30 AM |
Access | 10:38 AM | 11:28 AM |
Snack | 11:28 AM | 11:42 AM |
2nd Final | 11:50 AM | 1:50 PM |
FINALS SCHEDULE DAY 3
Period / Description | Start Time | End Time |
---|---|---|
1st Final | 8:30 AM | 10:30 AM |
Snack | 10:30 AM | 10:42 AM |
2nd Final | 10:50 AM | 12:50 PM |